Pricing
Start free with all the essentials. When you're ready, upgrade to Pro for 0% ticket fees, or configure a custom Enterprise plan for large conferences instantly.
Everything you need to host events, build community, and grow.
Scale your community with 0% ticket fees, unlimited sends, and advanced tools.
The complete conference platform for large events. 0% platform fees on everything, with optional white-glove services.
All plans include Stripe processing (2.9% + $0.30), which passes straight through. See the fee breakdown below.
What you pay when money changes hands. Nothing tucked away.
On the Free plan. Plus Stripe processing (2.9% + $0.30).
On Pro. Just Stripe processing (2.9% + $0.30). Keep 100% of your ticket revenue.
On Enterprise. Tickets, add-ons, memberships, sponsorships & booths. Just Stripe processing.
Ticket rates are for your own direct sales. Tickets sold through another host's checkout via cross-promotion carry the 5% cross-promo fee. All fees are plus Stripe processing (2.9% + $0.30). Sponsorship fees include matching & the sponsor marketplace.
Enterprise / Conference
Enterprise includes the entire platform and 0% platform fees on everything you sell. You're choosing capacity, not features. Configure your conference, add optional white-glove services, and we'll send a term sheet for the plan you build.
Every license is the full conference platform. The services below are optional expert help layered on top, never features you're paying to unlock.
The whole thing, in the open. No footnotes hiding the fees.
Free $0 forever | Pro $59/mo annual | Enterprise from $3,000/yr | |
|---|---|---|---|
| Platform fees | |||
| Ticket sales | 3% | 0% | 0% |
| Event add-ons | 5% | 5% | 0% |
| Memberships | 10% | 10% | 0% |
| Sponsorships | 10% | 10% | 0% |
| Exhibitor / booth sales | 5% | 5% | 0% |
| Payment processing | Stripe 2.9% + 30¢ | Stripe 2.9% + 30¢ | Stripe 2.9% + 30¢ |
| Events | |||
| Unlimited events & guests | |||
| Event Hubs & multi-day conferences | |||
| Agenda with conference tracks | |||
| Scheduled ticket sales | – | ||
| Registration approvals & waitlist | |||
| Coupon & promo codes | |||
| Custom registration questions | |||
| Conditional registration questions | – | ||
| Event add-ons | |||
| QR code check-in | |||
| On-site badge printing (Zebra) | – | ||
| Post-event feedback surveys | |||
| Guest checkout & digital wallets | |||
| Refund management with approval flow | Auto-approve only | ||
| Communication | |||
| Invites | 2,000/mo combined | Unlimited | Configurable |
| Community broadcasts | 2,000/mo combined | Unlimited | Configurable |
| Save the date emails | 2,000/mo combined | Unlimited | Configurable |
| Sponsors, exhibitors & marketplace | |||
| AI-powered event intros | |||
| Ad network access (with revenue share) | – | ||
| Sponsor network access | |||
| Import external sponsors | – | – | + exhibitors |
| Exhibitor management + floor plans | Booth sales at 5% | Booth sales at 5% | Included · 0% |
| Analytics & data | |||
| Registration analytics | |||
| Advanced analytics | – | ||
| AI attendee insights | – | ||
| Tracking pixels (Meta Pixel & Google Analytics) | – | ||
| Attendee data export (standard CSV) | |||
| Enriched attendee data export | – | ||
| Integrations | |||
| API access | – | ||
| MCP server | – | ||
| Zapier integrationSOON | – | ||
| – | |||
| – | |||
| – | |||
| – | |||
| Taxes on ticket salesSOON | – | ||
| Branding, team & support | |||
| Embeddable event widgets | With Eventship branding | No branding | Custom-designed site |
| White-label conference site on your domain | – | – | |
| Admin seats | Unlimited | Unlimited | Unlimited + granular roles |
| Check-in manager (scanner) role | |||
| World-class support | |||
| Priority support + early access | – | ||
| Dedicated Enterprise support + SLA | – | – | |
Two things: 0% platform fees on everything you sell (tickets, add-ons, memberships, sponsorships and exhibitor booths), plus the white-label and services layer built for large conferences. If you are not clearing thousands in sponsorships and booth sales, Pro is almost always the better deal.
Never. Each configuration is a complete, all-inclusive license on its own. Custom site build, dedicated success and onsite operations are optional annual services, priced not assumed; migration is a one-time setup.
Yes. Stripe's 2.9% + $0.30 per transaction passes straight through on every plan — that is Stripe's cost, not ours. Our platform fees are what drop to 0%.
We confirm the configuration you built and send a term sheet — the price you configured is the price you sign. Only genuinely custom setups (2,000+ attendees, multi-event or multi-year) need a conversation first.
Yes — the optional migration service moves your conference and website over from Cvent, Eventbrite or Luma.
Start for free. Go Pro when you sell tickets. Configure Enterprise when you fill a room.