Last Updated: March 13, 2026
Eventship uses the following third-party service providers ("sub-processors") to help deliver the Service. Each sub-processor processes data only for the purposes described below and is bound by appropriate data protection obligations.
For details on how we handle data processing, see our Data Processing Agreement and Privacy Policy.
| Service | Purpose | Data processed | Location |
|---|---|---|---|
| Google Cloud Platform (GCP) | Infrastructure and hosting | All platform data | US |
| Firebase | Authentication and file storage | Auth credentials, uploaded files | US |
| Stripe | Payment processing | Payment info, transaction records | US |
| PayPal | Host payout processing | Host payout information | US |
| SendGrid | Email delivery | Names, email addresses, email content | US |
| Google Gemini (Vertex AI) | AI-powered features | Event content, profile data, registration answers | US |
| Google Maps | Geocoding and location services | Event addresses, user locations | US |
| Google reCAPTCHA | Bot protection | Browser fingerprint, interaction data | US |
| Meta (Facebook) | Ad tracking and analytics | Page visits, IP address, browser info | US |
| Simple Analytics | Website analytics | Page views, aggregate engagement (no PII) | EU |
| Cloudflare | CDN and security | IP addresses, request data | Global |
| Tinify | Image optimization | Uploaded images | EU |
| Gravatar | Profile image enrichment | Email address hashes | US |
| Brandfetch | Company logo enrichment | Company names | US |
| MaxMind | IP geolocation | IP addresses | US |
We update this page when we add or remove sub-processors. Hosts who have signed a Data Processing Agreement will receive at least 30 days' notice before a new sub-processor is engaged.
If you have questions about our sub-processors, please contact us at support[at]eventship.com.